EASY Loan
Type of loan |
|
|||
Target group | • Employed persons with additional work and employees in successful commercial companies, students, farmers, pensioners and unemployed persons with additional personal income | |||
Loan amount | • Maximum amount of credit exposure per loan account is 160.000 MKD – denar loan* | |||
Repayment period | • 24, 36, 48 and 60 months | |||
Interest rate | Fixed interest rate** | |||
Security | • Endorser/s, and/or verification of bill of exchange in the form of notary act and without endorser/s (depending on the granted loan amount and credit history at FULM Savings House) | |||
Repayment | • Monthly by paying annuities (monthly installments) – for loans with repayment period from 24, 36, 48 and 60 months and • Possibility for a repayment mode by which the interest is paid on monthly basis, the principal matures after the expiration of the time period approved for the loan – for loans with repayment period from 24, 36, 48 and 36 months. |
|||
Fees | • According to FULM Savings House pricelist (for loan and deposit operations) on the day the contract is concluded | |||
Minimum loan criteria | • Individuals, citizens of the Republic of North Macedonia | |||
Minimum required documents when applying for loan | • Copy of valid ID card or passport of the borrower and endorser/s • Verified certificate for net salary and existing bans for net salary from the endorser/s • Completely filled in loan application forms |
|||
Advantages | • Payment in cash or on a transaacount • Favourable conditions during anew applying for loan |
*MKD: denar loan
(Starting from 01.09.2015 all the newly approved loans, will not have currency clause protection from devaluation. All loans disbursed until 31.08.2015 have currency devaluation protection.)
**Annual variable interest rate
In compliance with the applicable regulations, FULM Savings House LLC Skopje regularly announces the current annual rates on its website, bulletin boards at teller-windows in branches and via the media. (Annual rates of total costs)
The savings house approves loans and prolongations with a variable and / or fixed interest rate. The changeable interest rate is calculated as the sum of the last significant reference interest rate (30 June and 31 December) increased or decreased by appropriate percentage points. The interest rate will be reviewed in accordance with the semi-annual change in the reference interest rate published by the NBRM. On the day of the change in the interest rate, the savings house discloses important interest rates in the Decision. The fixed interest rate is unchanged for the stated loan period
According to Decision of 29.06.2020