List of deposits
Effective interest rates for newly received deposits from 01.01.2024
Denar | With a currency clause | |||||||
Variable (last published reference interest rate decreased by 6,30 %) | Fixed | Variable (last published reference interest rate decreased by 6,30%) | Fixed | |||||
Type of product | Decursive | Anticipative | Decursive | Anticipative | Decursive | Anticipative | Decursive | Anticipative |
At call deposit | ||||||||
At call deposit (a vista) | / | / | 0,50% | / | / | / | / | / |
Youth savings club | / | / | 1% | / | / | / | / | / |
Time deposits | ||||||||
Deposits from 1 to 3 months | ||||||||
1 month deposit | 0,50% | / | 0,50% | / | 0,30% | / | 0,30% | / |
3 months deposit | 0,60% | / | 0,60% | / | 0,40% | / | 0,40% | / |
Deposit of 6 months | ||||||||
6 months deposit | 1,30% | / | 1,30% | / | 0,80% | / | 0,80% | / |
Flexi plus 6 months | 1,00% | / | 1.00% | / | 0,65% | / | 0,65% | / |
Deposits from 7 to 11 months | ||||||||
7 months deposit | 1,30% | / | / | / | 1,30% | / | / | / |
8 months deposit | 1,55% | / | 1,35% | / | / | / | / | / |
9 months deposit | 1,55% | / | 1,55% | / | / | / | / | / |
Deposits of 12 months | ||||||||
12 months deposit | 2,40% | / | 2,40% | / | 1,55% | / | 1,55% | / |
Flexi plus 12 months | 1,80% | / | 1,80% | / | 1,40% | / | 1,40% | / |
Deposits from 13 to 23 months | ||||||||
14 months deposit | 2,20% | / | 2,40% | / | 1,55% | / | 1,55% | / |
16 months deposit | 2,40% | / | 2,40% | / | / | / | / | / |
18 months deposit | 2,50% | / | 2,50% | / | 1,60% | / | 1,60% | / |
Deposits from 24 to 60 months | ||||||||
24 months member deposit | / | / | 2% | / | / | / | / | / |
24 months member deposit (monthly installments) | / | / | 2% | / | / | / | / | / |
ECO Green 24 months deposit | 3,40% | / | 3,40% | / | 2,30% | / | 2,30% | / |
ECO Green 36 months deposit | 4,10% | / | 4,10% | / | 2,50% | /2 | 0,50% | / |
ECO Green 48 months deposit | 4,20% | / | 4,20% | / | 2,60% | / | 2,60% | / |
ECO Green 60 months deposit | 4,30% | / | 4,3 | / | 2,70% | / | 2,70% | / |
Deposits over 60 months | ||||||||
Key of Trust | / | / | 4.40% | / | / | / | / | / |
Согласно одлука од 28.12.2023
Savings FULM Savings House do not collect foreign currency deposits. (Announcement 19/05/2015)